
We are searching data for your request:
Upon completion, a link will appear to access the found materials.
Visual learning is very important for children to observe their environment and understand what is happening there. Once the visual data reaches the brain, it is interpreted and coded to remember. This process is excellent in some children, while some children face some deficiencies. Because the central nervous system does not work well, children cannot distinguish, remember or interpret objects even though they can see them. Visual perception monitoring in early childhood enables the child's condition to be detected as soon as possible and intervened as soon as possible. You can monitor your child by checking the visual perception development list below, and closely monitor your child's visual perception development.
0.5 YEARS
Moon | Behaviour |
1. | tracks moving object |
2. | looks at people's faces |
3. | looks behind the outgoing object |
4. | examines the object in his hand |
5. | can see small objects |
6. | Uses 2 eyes parallel when looking |
1 YEAR
Moon | Behaviour |
7. | follows a walking man |
8. | looks from behind something falling |
9. | can look his own image in the mirror |
10. | can watch their own hands |
11. | recognize his own bottle |
12. | finds something hidden |
1.5 YEARS
Moon | Behaviour |
13. | can choose toy |
14. | recognize parents-siblings |
15. | follows the rolling ball with his eyes. |
16. | likes to look at himself in the mirror |
17. | likes to look at picture books |
18. | recognize contacts remotely |
2 YEARS
Moon | Behaviour |
19. | match objects together |
20. | shaking his head |
21. | prompts the stacking of cubes |
22. | recognizes the relocated box |
23. | show parts of his body |
24. | Place 2 objects in the image |
2.5 YEARS
Moon | Behaviour |
25. | distinguish two different sizes |
26. | distinguishes two colors |
27. | distinguish two different shapes |
28. | recognize neighbors and guests |
29. | distinguish the fork and spoon |
30. | queues two series of pictures |
3 YEARS
Moon | Behaviour |
31. | recognize his own outfit |
32. | distinguish teaspoons and teaspoons |
33. | finds two hidden objects |
34. | recognizes certain places when they see them again |
35. | see what is done in the picture shown |
36. | Distinguish the concepts of “one” and “many” |
3.5 YEARS
Moon | Behaviour |
37. | distinguish basic colors |
38. | 3 length sorts |
39. | Sequences 5 series of pictures |
40. | Inserts 5 cubes |
41. | 5 can replace the shape |
42. | adapt to outside environment |
4 YEARS
Moon | Behaviour |
43. | distinguish cars and animals |
44. | 2 knows how much is the amount |
45. | finds 3 hidden objects |
46. | distinguish boys and girls |
47. | completes all parts |
48. | make large jigsaw puzzle |
Utilized resources:
Get to know your child in 288 questions, Arem Publications.
Education Journal of Ümraniye Guidance and Research Center, March 2006, Issue 01
Next week: Activities related to visual perception…
Contact Idil directly
Great, this is a very valuable answer.
Thank you :) Cool topic, write more often - you are doing great
This sentence, amazing)))
I'm sorry, but, in my opinion, they were wrong. I propose to discuss it. Write to me in PM, it talks to you.
Great message, interesting for me :)
You are not right. I am assured. I can prove it. Write to me in PM, we will discuss.